The showroom is moving to a one-floor space at 160 First St. in downtown Batavia.
Category:
News and Media
LATEST NEWS
Value and contra mutual funds held significant cash levels as of July 31, 2025. DSP Value Fund topped with 17.8%, followed by Groww, SBI Contra, LIC MF, and ICICI Prudential Value Fund.
Category:
News and Media
Foreign Institutional Investors trimmed stakes across largecap, midcap and smallcap stocks in the June quarter, with the steepest proportional cuts in largecaps. Key stocks like Shriram Finance, ABB, and Dreamfolks saw sharp declines, highlighting rising foreign caution and shifting sentiment in Indias equity markets.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|