Mark Mobius believes India is still a strong market. He says US tariffs will impact some Indian exports. However, Indian entrepreneurs are finding ways to navigate these challenges. Mobius expects foreign investors to return to India in a few months. The Indian government's efforts to reduce bureaucracy will also help manufacturers.
Category:
News and Media
LATEST NEWS
Emerging-market equities experienced a rally, driven by AI-related stocks in Hong Kong and China, following Alibaba's report of surging AI revenue. Alibaba's shares jumped significantly, boosting the MSCI EM Index. Meanwhile, the Indonesian rupiah saw the largest gain against the dollar in Asia as Bank Indonesia intervened to stabilize the currency amid political concerns.
Category:
News and Media
Mumbai stock market is set for a change. Derivative contracts will now expire on different days. National Stock Exchange contracts move to Tuesdays. Bombay Stock Exchange contracts will expire on Thursdays. This shift follows regulator Securities and Exchange Board's directive. Traders anticipate increased activity earlier in the week. The change aims to reduce market volatility.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|