Mumbai stock market is set for a change. Derivative contracts will now expire on different days. National Stock Exchange contracts move to Tuesdays. Bombay Stock Exchange contracts will expire on Thursdays. This shift follows regulator Securities and Exchange Board's directive. Traders anticipate increased activity earlier in the week. The change aims to reduce market volatility.
Category:
News and Media
LATEST NEWS
Indian equities rebounded strongly on Monday, fueled by encouraging GDP data after a three-day losing streak. The NSE Nifty closed up 0.8% and the BSE Sensex rose 0.7%. However, concerns remain about potential US tariffs, a weaker rupee, and modest earnings growth, which could limit further market gains. Foreign investors continued selling, while domestic investors provided support.
Category:
News and Media
A Swedish firm hopes that drones will open up a new market for hot food delivery.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|