Bitcoin experienced a surge, trading near $110,203, while Ethereum saw losses at $4,383. Analysts suggest Bitcoin is poised for a rally with strong market structure and spot demand. A whale's significant ETH acquisition signals market rotation. Metaplanet increased its Bitcoin holdings to 20,000 BTC. Despite caution, institutional interest in Bitcoin remains robust, potentially challenging previous highs as demand stabilizes.
Category:
News and Media
LATEST NEWS
Phoenix Mills shares rose to 1,597 on Tuesday after Motilal Oswal upgraded the stock to a buy with a revised target price of 2,044, citing strong performance across retail, office, and hospitality segments and growth initiatives in both new and mature malls.
Category:
News and Media
Vikran Engineering, backed by marquee investors, is set to debut on the bourses after its Rs 772 crore IPO saw robust subscription across investor categories. Despite strong fundamentals, including a 32% revenue CAGR and a Rs 5,120 crore project pipeline, the grey market premium signals only modest listing gains. Analysts highlight growth visibility but flag working capital and regulatory concerns.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
More » |
|