Vikran Engineering, backed by marquee investors, is set to debut on the bourses after its Rs 772 crore IPO saw robust subscription across investor categories. Despite strong fundamentals, including a 32% revenue CAGR and a Rs 5,120 crore project pipeline, the grey market premium signals only modest listing gains. Analysts highlight growth visibility but flag working capital and regulatory concerns.
Category:
News and Media
LATEST NEWS
Reliance Industries shares rose over 2% after two days of losses, driven by upbeat brokerage calls post-AGM and a Morgan Stanley report highlighting RIL as a key beneficiary of Chinas anti-innovation push, supporting its energy, solar, and consumer businesses with strong long-term growth prospects.
Category:
News and Media
Starting August 28, 2025, the NSE has shifted Niftys weekly expiry from Thursday to Tuesday, ending a 25-year tradition. This historic move reshapes trading strategies, accelerates weekend time decay, and redistributes volatility. While traders adjust to the change, experts believe it will enhance price discovery, boost BSE volumes, and create new strategic opportunities across Indias derivatives landscape.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|