Despite substantial inflows into mid- and small-cap funds this year, these segments are underperforming compared to the Nifty 50. Significant share sales by promoters, private equity investors, and increased IPO activity are absorbing much of the investment. This supply, coupled with cautious institutional allocation, is pressuring mid- and small-cap stock performance.
Category:
News and Media
LATEST NEWS
An ETIG analysis reveals that small and mid-cap firms underperformed large caps in the June quarter, with profit growth hitting multi-quarter lows. Large caps saw improved profit and sales growth, maintaining stable profit margins, while smaller firms experienced declines.
Category:
News and Media
TUC boss Paul Nowak says the chancellor should not take "anything off the table" ahead of November Budget.
Category:
News and Media
Latest from this category |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
News and Media » |
|
All news |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
More » |
|