Nifty seasonality in September has leaned bearish, slipping in six of the past ten years as FII selling weighed on sentiment. Despite steady DII buying in September, volatility persists. Historical performance highlights sector rotation, with a cautious technical view guiding investment strategy for the month.
Category:
News and Media
LATEST NEWS
Indian stock market slipped as Reliance Industries, HDFC Bank, and Infosys dragged indices lower, with Nifty falling below the 100 EMA, signaling weakness. Analysts see support at 24,15024,400 and resistance near 24,650. Stock picks include Lumax Industries and Authum Investment with bullish setups.
Category:
News and Media
Pranab Uniyal of HDFC Tru expects the Indian stock market to regain momentum with Nifty hitting a record high by FY26. Largecap stocks, infrastructure, real estate, and domestic economy sectors are seen as key drivers, supported by earnings growth forecasts and strong mutual fund investor participation.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|