Power demand in India is expected to grow at a faster rate, with a 7% CAGR over the next decade, driven by a robust economic outlook, urbanization, and new demand drivers such as electric vehicles (EVs), data centres, and the electrification of energy needs.
Category:
News and Media
Latest from this category |
| 15.11 | Brazilian coffee, beef and tropical fruit will still be tariffed 40%, says Brazils vice president |
| 15.11 | 25 movies, many stars, 0 hits: Hollywood falls to new lows |
| 15.11 | Local 150 members, politicians picket outside Michigan City data center site |
| 15.11 | President Trump, like Biden before him, finds theres no quick fix on inflation |
| 15.11 | Make America Grate Again: Trump vs MTG in epic MAGA maelstrom after she tries to maim H-1B visas |
| 15.11 | Rich Dad Poor Dad author Robert Kiyosaki says Bitcoin slump wont sway him, bets on The Big Print boosting gold, silver, crypto |
| 15.11 | SBI Mutual Fund: RIL and ITC among top 10 holdings in October |
| 15.11 | Is the fall in gold hinting at weakness? Heres why the recent slide may not mean what you think |
| News and Media » |
|