Key companies announcing their third quarter results include Samvardhana Motherson, RVNL, Glenmark, Swan Energy, and Zen Tech. Samvardhana Motherson is expected to see profits rise by 68% YoY, while Glenmark Pharma's profit is anticipated to improve significantly, with revenues from operations rising 38% YoY.
Category:
News and Media
Latest from this category |
| 13.12 | Planes, trains, automobiles: RDAs strategic plan sets 20-year goals |
| 13.12 | Dalal Street Week Ahead: Nifty seen consolidating further before next directional move |
| 13.12 | Richton Park tree lot that was the setting for a Hallmark Christmas movie shuts down after 40 years |
| 13.12 | F&O Talk | Nifty corrects 2.5% after record high; All eyes now on this key breakout level: Sudeep Shah |
| 13.12 | ICICI Direct names Bajaj Finserv, IOL among 7 top picks as it sees Nifty at 30,000 in 2026 |
| 13.12 | Where valuations still make sense: ICICI Pru's Vaibhav Dusad on IT, banks and select contrarian bets |
| 13.12 | Heads I win, tails you lose: Rich Dad Poor Dad author Robert Kiyosaki warns on global banking, advocates gold, silver, Bitcoin |
| 13.12 | Eternal and Temasek-backed Shiprocket files updated DRHP for Rs 2,342 crore IPO |
| News and Media » |
|