Oyo has reported a profit after tax of over Rs 200 crore in the first quarter of fiscal year 2026, with revenue growing 47% to Rs 2,019 crore. The company's Gross Booking Value surged 144% to Rs 7,227 crore, driven by hotel openings and premiumization.
Category:
News and Media
LATEST NEWS
Sales volumes rose by a stronger-than-expected 0.6% in July, official statistics show.
Category:
News and Media
India's markets regulator launched a formal investigation into Jane Street's trading practices even though its surveillance department had recommended otherwise, due to continued complaints from market participants, two sources with direct knowledge of the matter said.
Category:
News and Media
Latest from this category |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
News and Media » |
|
All news |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
More » |
|