Since August 2023, 36 large-cap stocks have delivered gains of over 50%, with 11 of them more than doubling in value, rising between 100% and 230%.
Category:
News and Media
LATEST NEWS
Vladimir Putin addressed the Shanghai Cooperation Organisation summit, pinpointing the West's persistent efforts to integrate Ukraine into NATO as a primary catalyst for the ongoing conflict. He also highlighted the 2014 coup in Kiev, allegedly instigated by the West, as a significant factor contributing to the crisis. Putin emphasized that NATO expansion poses a direct threat to Russia's security.
Category:
News and Media
Ather Energy's shares soared following the unveiling of its next-generation scooter platform, EL, at Ather Community Day 2025, reaching a 52-week high. The EL platform, designed for versatility and scalability, is expected to drive the company's future growth. With the launch of updated AtherStack 7.0 and next-generation fast chargers, Ather aims to enhance rider experience and meet rising market demand.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|