Shridatta Bhandwaldar, Head of Equities at Canara Robeco AMC, manages over 1 lakh crore, drawing parallels between badminton and investing. He emphasizes discipline, focus, and resilience, honed through sports and music, as crucial for navigating volatile markets. Bhandwaldar's philosophy centers on scalable, capital-efficient businesses with quality leadership, viewing investing as a journey of self-discovery.
Category:
News and Media
LATEST NEWS
U.S. Treasury Secretary Scott Bessent has urged a thorough review of the Federal Reserve, questioning its interest rate authority. He criticized the Fed's policies for allegedly fueling inflation and benefiting the wealthy, advocating for a shift in focus towards its core mandate.
Category:
News and Media
Chicago Fed President Austan Goolsbee remains undecided on a September rate cut despite recent job-market weakening data. He defended the Fed's independence, opposing any moves to undermine it. Goolsbee expects future nominees to take their roles seriously, amidst concerns about potential political influence from President Trump's nominee.
Category:
News and Media
Latest from this category |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
News and Media » |
|
All news |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
13.09 | Smallcap rally: Sigachi Industries, MTAR, and this Ramesh Damani stock in weekly top 10 chart, rise up to 37% |
More » |
|