Indian government bond yields are likely to remain stable. The 10-year benchmark bond yield will hover around 6.60%. Traders are preparing for a large bond supply from state governments. States aim to raise 316.50 billion rupees through bond sales. This comes amid investor concerns about fiscal policy. The GST council will meet soon.
Category:
News and Media
LATEST NEWS
State Bank of India (SBI) is planning to raise at least $500 million through dollar-denominated bonds with a five-year maturity, potentially reaching $1 billion based on demand. This move follows S&P Global Ratings' upgrade of India's sovereign credit rating. The bonds are expected to receive strong demand, potentially leading to a cutoff below the initial guidance of U.S.
Category:
News and Media
The Shanghai Cooperation Organisation summit in Tianjin aimed to reshape global order. Xi Jinping proposed a new vision challenging U.S. dominance. India, China, and Russia signaled alignment. India emphasized 'One Earth, One Family, One Future' and demanded action against terrorism. The summit addressed digital governance, energy cooperation, and financial self-reliance.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|