Foreign investors heavily sold Indian shares in August, the most in seven months. This year's total exits are the highest since 2022. Punitive US tariffs and a weak rupee impacted the market. Domestic funds supported equities with strong buying. SIP inflows also rose significantly. Rupee fell to breach the 88 mark to a dollar.
Category:
News and Media
LATEST NEWS
Despite global uncertainties impacting the Nifty, the consumption sector shows promise, fueled by anticipated GST slab changes. Analysts highlight Colgate-Palmolive, CG Power, and Voltas as potential bullish bets, while KFin Technologies and AU Small Fin Bank are viewed bearishly. Technical analysis suggests specific entry and exit points for traders.
Category:
News and Media
Overseas investors significantly increased their purchases of Indian bonds for the second straight month in August, driven by attractive yields. Net inflows into the fully accessible route for government securities soared to 10,471 crore, fueled by a widening yield gap between Indian and US treasury bonds.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|