Apollo Micro Systems rallied nearly 14% in two days to hit a new 52-week high after securing DRDO approval as a production agency for the Multi-Influence Ground Mine and signing a technology transfer pact for the NASM-SR missile.
Category:
News and Media
LATEST NEWS
Gold and silver prices hit record highs on MCX as weak dollar, Fed rate cut hopes, and safe-haven demand boosted buying. Analysts expect volatility amid global trade tensions and rupee weakness, advising a buy-on-dips strategy with gold targeting 1,07,000 and silver 1,27,000.
Category:
News and Media
Motilal Oswal has reaffirmed its Buy call on Suzlon Energy with a target price of Rs 80, indicating 42% upside. The brokerage cites improved execution, strong order book, regulatory support through localisation, and leadership stability as key drivers for the companys growth outlook.
Category:
News and Media
Latest from this category |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
13.09 | Invest Rs 30,000, get assured Rs 24 lakh daily: An offer that got an investment advisor barred by Sebi |
News and Media » |
|
All news |
13.09 | Tariffs face legal threat that puts Trumps deficit plan at risk |
13.09 | Trump administration moves to stop requiring polluters to report emissions |
13.09 | Donald Trump calls on NATO countries to stop buying Russian oil and threatens 50% to 100% tariffs on China |
13.09 | China proposes rule changes to ease gold imports and exports |
13.09 | Indian markets eye rally on GST cuts, trade hopes & AI, defence boom: Ajay Bagga |
13.09 | FIIs sell Rs 10,782 crore worth of Indian equities in September, so far. Can GST reform, GDP numbers change tide? |
13.09 | Nifty seen heading to 25,300 as metals, midcap IT lead: Axis Securities' Rajesh Palviya |
13.09 | F&O Talk| Nifty closes at 8-week high, Bulls to now eye 25,50025,700 levels: Sudeep Shah |
More » |
|